Accsoon CineView SE 1200ft Wireless Video Transmitter and Receiver
₹48,000.00
| Latency | <50ms |
| Range | 1200ft |
| Input & Output | SDI IN & OUT HDMI IN & OUT |
| Antenna | Swappable Antenna* |
| Powered By | NP-F Battery 7.4-16.8V DC IN 5V USB-C IN |
| Dimensions | 105mmx66mmx32mm (Antennas not included) |
| Weight | 210g (Antennas not included) |
| OLED Display | 1.3inch |
Description
SPECIFICATIONS
CineView SE Details
| Projects | Transmitter |
|---|---|
| Video Input | SDI/HDMI |
| SDI Input Format | 1080p 23.98/24/25/29.97/30/50/59.94/60fps Level A/B |
| HDMI Input Format | 1080p 23.98/24/25/29.97/30/50/59.94/60fps |
| DC Port | 5.5mmx2.1mm center positive |
| DC Voltage | 7.4~16.8V |
| Audio | 44.1KHz/48KHz 16bit/24bit PCM |
| Latency | <0.05s (Camera latency not included) |
| OLED Display | 1.3inch |
| Transmission Power | 17~20dBm |
| Transmission Range | 1200ft (No obstacles, no interference) |
| Power Consumption | 4.5Watt (Typical) |
| Operating Environment Temperature | -10~40℃ |
| Dimensions | 105mmx66mmx32mm (Antennas not included) |
| Weight | 210g (Antennas not included) |
| Projects | Receiver |
|---|---|
| Video Output | SDI/HDMI |
| SDI Output Format | 1080p 24/25/30/50/60fps Level A |
| HDMI Output Format | 1080p 24/25/30/50/60fps |
| DC Port | 5.5mmx2.1mm center positive |
| DC Voltage | 7.4~16.8V |
| OLED Display | 1.3inch |
| Power Consumption | 3.5Watt (Typical) |
| Operating Environment Temperature | -10~40℃ |
| Dimensions | 105mmx66mmx32mm (Antennas not included) |
| Weight | 210g (Antennas not included) |














digitalworldvfx.in –
Very professional product. I have used this product as testing I can say that it’s great…